Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11550
Total Posts:
519163
Total Topics:
54387
Total Categories:
5
Users Online:
786
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
848
Total page views:
124839737
Average registrations per day:
2.06
Average posts per day:
35.92
Average topics per day:
2.79
Total Boards:
50
Latest Member:
heartfarm
Average online per day:
474.98
Male to Female Ratio:
5.1:1
Average page views per day:
50440.30

Top Topic Starters

Understudy
1197
Ben Framed
1196
iddee
997
beemaster
878
Kathyp
822
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
239d 9h 22m
iddee
153d 7h 1m
BeeMaster2
140d 4h 57m
buzzbee
130d 19h 48m
Jim134
125d 9h 49m
Kathyp
101d 9h 30m
JP
97d 21h 22m
asprince
85d 10h 52m
Robo
83d 8m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 293 4317 1333 1203 16793574
April 2024 86 1176 246 1203 5910728
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
2024-01-01 1 14 0 605 97234
2024-01-02 1 31 1 568 95328
2024-01-03 1 34 0 640 81735
2024-01-04 0 14 0 527 104021
2024-01-05 2 9 0 562 98097
2024-01-06 0 10 0 550 124522
2024-01-07 4 41 2 530 114636
2024-01-08 2 39 0 638 138636
2024-01-09 5 72 1 543 109315
2024-01-10 2 29 1 518 108761
2024-01-11 7 46 1 605 111010
2024-01-12 1 41 1 543 107268
2024-01-13 2 41 1 591 115478
2024-01-14 1 12 1 550 108943
2024-01-15 3 59 0 542 116808
2024-01-16 4 23 2 579 116165
2024-01-17 3 47 0 600 111729
2024-01-18 2 29 1 608 88134
2024-01-19 1 59 0 662 121505
2024-01-20 3 25 0 619 124996
2024-01-21 1 25 1 661 67815
2024-01-22 1 53 1 621 97434
2024-01-23 5 59 0 660 134456
2024-01-24 0 59 2 613 131422
2024-01-25 2 36 0 622 133210
2024-01-26 2 49 2 594 80474
2024-01-27 1 35 0 691 69162
2024-01-28 5 71 0 809 76370
2024-01-29 0 55 2 786 76540
2024-01-30 2 33 2 754 75861
2024-01-31 4 33 1 694 71194
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
2023-09-01 2 26 1 1020 66953
2023-09-02 2 25 0 1197 71816
2023-09-03 0 15 1 1001 66823
2023-09-04 1 8 3 980 66982
2023-09-05 2 12 2 1266 68889
2023-09-06 8 26 2 1198 115662
2023-09-07 2 15 2 1359 139989
2023-09-08 3 17 1 984 124299
2023-09-09 4 13 0 1237 123516
2023-09-10 3 39 0 1225 129332
2023-09-11 1 25 0 908 112238
2023-09-12 0 28 0 1208 61366
2023-09-13 5 45 0 1271 62508
2023-09-14 2 39 0 1349 66150
2023-09-15 0 23 1 1341 56469
2023-09-16 1 5 0 1269 53511
2023-09-17 5 7 0 924 55310
2023-09-18 1 21 0 910 52947
2023-09-19 2 15 0 961 54452
2023-09-20 5 42 0 1043 127815
2023-09-21 6 25 0 939 64191
2023-09-22 0 20 0 1273 54206
2023-09-23 0 14 2 1189 51486
2023-09-24 2 28 3 1087 48912
2023-09-25 5 65 1 1135 59900
2023-09-26 3 58 1 901 41676
2023-09-27 4 81 2 837 46135
2023-09-28 2 73 0 740 44306
2023-09-29 1 75 0 736 36984
2023-09-30 1 23 0 713 35966
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
2023-01-01 3 33 0 1085 47674
2023-01-02 4 51 1 1066 48722
2023-01-03 5 46 0 1790 45761
2023-01-04 7 34 0 486 32673
2023-01-05 0 41 1 455 32860
2023-01-06 6 31 1 1173 35226
2023-01-07 1 49 1 721 45705
2023-01-08 3 34 0 466 34907
2023-01-09 1 56 0 458 34327
2023-01-10 0 33 0 476 48040
2023-01-11 40 82 1 2245 42359
2023-01-12 8 31 2 2057 52064
2023-01-13 7 39 0 2264 70385
2023-01-14 2 15 0 3275 84001
2023-01-15 4 16 2 2327 116898
2023-01-16 5 29 0 3628 84128
2023-01-17 2 43 0 2205 88555
2023-01-18 16 70 1 2295 89522
2023-01-19 3 38 1 474 35559
2023-01-20 1 18 0 494 38112
2023-01-21 2 41 2 501 30239
2023-01-22 2 25 1 483 31322
2023-01-23 3 13 0 558 37890
2023-01-24 3 22 0 482 39383
2023-01-25 7 42 3 506 29979
2023-01-26 11 41 1 424 26763
2023-01-27 3 55 0 442 54345
2023-01-28 4 61 2 575 41077
2023-01-29 4 32 0 507 30326
2023-01-30 6 60 2 534 35782
2023-01-31 5 44 2 513 35183
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
August 2022 61 757 26 444 1753545
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
2022-06-01 1 12 1 223 46048
2022-06-02 3 32 4 236 46236
2022-06-03 5 36 0 259 47981
2022-06-04 2 45 1 212 48393
2022-06-05 3 32 1 234 51068
2022-06-06 0 35 2 236 52988
2022-06-07 3 29 0 219 60493
2022-06-08 2 56 1 233 67022
2022-06-09 3 39 1 215 64299
2022-06-10 1 18 3 212 58119
2022-06-11 1 10 1 207 51050
2022-06-12 4 19 2 221 52286
2022-06-13 2 34 1 241 58895
2022-06-14 2 18 0 216 51321
2022-06-15 1 27 4 223 56716
2022-06-16 3 33 2 241 50322
2022-06-17 1 5 3 205 40319
2022-06-18 3 12 2 190 34080
2022-06-19 2 17 2 189 28298
2022-06-20 1 10 1 202 30282
2022-06-21 0 11 2 212 32094
2022-06-22 2 9 1 216 31764
2022-06-23 1 15 3 200 36059
2022-06-24 2 23 1 244 35154
2022-06-25 5 20 0 230 34107
2022-06-26 2 22 0 232 41080
2022-06-27 2 33 1 229 42620
2022-06-28 3 25 1 211 39528
2022-06-29 2 31 0 203 41217
2022-06-30 0 30 0 217 55090
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
2021-06-01 2 32 1 446 45420
2021-06-02 2 41 2 471 52563
2021-06-03 0 14 2 488 55404
2021-06-04 1 23 0 514 55875
2021-06-05 3 33 1 486 46001
2021-06-06 3 74 2 505 53336
2021-06-07 3 60 2 491 45917
2021-06-08 1 37 2 491 49212
2021-06-09 2 35 0 463 40468
2021-06-10 4 45 5 436 33168
2021-06-11 4 83 0 445 34944
2021-06-12 2 26 1 443 30160
2021-06-13 1 49 2 491 32988
2021-06-14 2 28 5 457 29465
2021-06-15 2 26 1 441 29810
2021-06-16 5 38 1 405 33308
2021-06-17 1 21 1 436 37879
2021-06-18 1 26 1 445 38351
2021-06-19 2 31 0 423 53983
2021-06-20 0 8 2 428 36065
2021-06-21 8 35 1 443 35636
2021-06-22 0 28 1 442 45625
2021-06-23 0 29 1 499 46598
2021-06-24 2 41 3 469 53067
2021-06-25 3 18 1 444 47205
2021-06-26 1 57 0 444 40421
2021-06-27 0 21 0 428 36126
2021-06-28 5 29 2 408 41541
2021-06-29 3 38 2 418 40514
2021-06-30 3 28 3 390 38885
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
2021-02-01 2 29 1 366 33518
2021-02-02 0 16 4 375 40934
2021-02-03 4 42 3 401 36115
2021-02-04 2 29 2 452 36485
2021-02-05 4 41 1 393 47335
2021-02-06 2 15 4 442 33387
2021-02-07 2 28 1 417 36210
2021-02-08 1 32 1 416 41928
2021-02-09 3 26 1 388 54232
2021-02-10 2 24 0 416 48318
2021-02-11 4 38 2 380 45599
2021-02-12 3 17 1 437 46101
2021-02-13 1 35 0 370 44354
2021-02-14 2 55 0 352 40807
2021-02-15 2 41 1 360 43119
2021-02-16 2 29 0 437 37827
2021-02-17 4 41 1 331 46043
2021-02-18 3 52 3 367 44651
2021-02-19 0 52 7 364 37391
2021-02-20 3 31 0 332 96466
2021-02-21 1 32 1 327 46705
2021-02-22 1 25 3 371 34240
2021-02-23 3 19 3 386 48299
2021-02-24 2 28 3 412 37730
2021-02-25 4 39 2 456 39511
2021-02-26 6 30 1 403 39541
2021-02-27 0 34 0 382 40645
2021-02-28 0 25 0 460 40601
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
March 2020 119 1356 47 1286 2539209
2020-03-01 4 40 2 461 44685
2020-03-02 4 36 0 485 44902
2020-03-03 5 58 1 611 46436
2020-03-04 4 41 1 623 45762
2020-03-05 2 23 1 505 51908
2020-03-06 2 25 1 595 59142
2020-03-07 3 21 1 535 123901
2020-03-08 3 33 1 536 120050
2020-03-09 3 38 1 556 115161
2020-03-10 4 68 1 513 117756
2020-03-11 3 45 2 868 132076
2020-03-12 1 41 2 850 119004
2020-03-13 4 33 1 1151 113175
2020-03-14 6 66 0 922 56123
2020-03-15 9 43 1 1286 62385
2020-03-16 4 58 1 865 54821
2020-03-17 4 47 0 568 67384
2020-03-18 4 42 2 491 102850
2020-03-19 4 28 2 484 103555
2020-03-20 2 39 2 579 74275
2020-03-21 4 28 2 547 33852
2020-03-22 2 29 1 595 33707
2020-03-23 7 61 3 567 59239
2020-03-24 3 48 3 516 101511
2020-03-25 3 32 4 547 99870
2020-03-26 5 70 2 503 122575
2020-03-27 7 94 2 499 122122
2020-03-28 4 27 1 476 105382
2020-03-29 4 47 1 532 104331
2020-03-30 4 63 2 538 66663
2020-03-31 1 32 3 507 34606
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
2019-09-01 2 32 3 496 48924
2019-09-02 1 38 2 487 35878
2019-09-03 5 48 1 457 43534
2019-09-04 6 46 1 494 40874
2019-09-05 1 39 0 435 39873
2019-09-06 4 44 0 424 35138
2019-09-07 1 22 0 424 30033
2019-09-08 4 40 0 438 33825
2019-09-09 3 49 0 429 29015
2019-09-10 3 38 1 457 30554
2019-09-11 3 35 1 413 28395
2019-09-12 3 42 2 451 31019
2019-09-13 2 37 1 450 26865
2019-09-14 3 30 1 416 22091
2019-09-15 4 30 2 463 29130
2019-09-16 2 44 2 488 31577
2019-09-17 4 54 0 441 33131
2019-09-18 3 45 1 427 30840
2019-09-19 3 34 2 444 36988
2019-09-20 4 53 1 460 30579
2019-09-21 7 69 0 442 30286
2019-09-22 4 56 0 436 28372
2019-09-23 2 63 1 470 29867
2019-09-24 3 51 1 455 28247
2019-09-25 1 46 0 495 25702
2019-09-26 4 45 2 441 28267
2019-09-27 1 39 4 467 26217
2019-09-28 1 19 0 454 26142
2019-09-29 6 35 2 445 30989
2019-09-30 6 41 3 437 23888
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
2019-05-01 4 65 4 440 46655
2019-05-02 1 37 3 445 40373
2019-05-03 3 29 1 443 46195
2019-05-04 3 18 4 470 52542
2019-05-05 2 23 4 446 43127
2019-05-06 5 56 0 277 39031
2019-05-07 7 44 3 453 36955
2019-05-08 3 51 3 481 35758
2019-05-09 3 36 6 421 22660
2019-05-10 3 29 0 399 26722
2019-05-11 6 32 2 476 28875
2019-05-12 1 39 1 189 13970
2019-05-13 11 91 2 214 16293
2019-05-14 1 53 3 210 14994
2019-05-15 3 44 0 466 22752
2019-05-16 4 31 3 432 33616
2019-05-17 2 33 2 432 27302
2019-05-18 4 59 2 502 34450
2019-05-19 3 44 0 453 28604
2019-05-20 4 66 0 461 24397
2019-05-21 6 60 4 303 17135
2019-05-22 4 34 5 267 18080
2019-05-23 10 67 4 280 15916
2019-05-24 2 44 4 431 30153
2019-05-25 4 48 2 427 30506
2019-05-26 4 54 1 498 35482
2019-05-27 8 66 4 490 30060
2019-05-28 5 73 1 542 34674
2019-05-29 5 76 5 543 29531
2019-05-30 4 42 3 541 33620
2019-05-31 2 41 1 533 29941
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
2018-03-01 2 81 3 263 10696
2018-03-02 2 25 1 203 18958
2018-03-03 4 27 5 217 20481
2018-03-04 2 23 4 283 13719
2018-03-05 6 58 1 291 12308
2018-03-06 1 72 0 272 11209
2018-03-07 8 56 1 288 15813
2018-03-08 5 64 0 301 22732
2018-03-09 3 31 1 290 21999
2018-03-10 0 21 1 255 8448
2018-03-11 1 13 1 189 7923
2018-03-12 4 38 2 434 15086
2018-03-13 3 29 2 312 19450
2018-03-14 4 26 0 271 23701
2018-03-15 4 40 1 257 15364
2018-03-16 1 34 3 263 10818
2018-03-17 3 37 2 260 11521
2018-03-18 2 77 1 284 10888
2018-03-19 2 41 4 295 18734
2018-03-20 5 77 4 297 22037
2018-03-21 4 44 2 287 35378
2018-03-22 3 33 1 260 30462
2018-03-23 0 24 2 254 30413
2018-03-24 4 40 3 258 34845
2018-03-25 4 43 0 298 43375
2018-03-26 3 53 7 260 46783
2018-03-27 3 61 3 303 45194
2018-03-28 4 72 1 275 42238
2018-03-29 7 79 3 308 45857
2018-03-30 7 47 1 288 32536
2018-03-31 5 61 0 259 30309
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything