Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11550
Total Posts:
519161
Total Topics:
54387
Total Categories:
5
Users Online:
744
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
848
Total page views:
124820869
Average registrations per day:
2.06
Average posts per day:
35.92
Average topics per day:
2.79
Total Boards:
50
Latest Member:
heartfarm
Average online per day:
474.98
Male to Female Ratio:
5.1:1
Average page views per day:
50432.67

Top Topic Starters

Understudy
1197
Ben Framed
1196
iddee
997
beemaster
878
Kathyp
822
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
239d 8h 51m
iddee
153d 7h 1m
BeeMaster2
140d 4h 57m
buzzbee
130d 19h 48m
Jim134
125d 9h 49m
Kathyp
101d 9h 30m
JP
97d 21h 22m
asprince
85d 10h 52m
Robo
83d 8m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 293 4315 1333 1203 16774705
April 2024 86 1174 246 1203 5891859
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
2024-02-01 4 58 7 501 69010
2024-02-02 3 56 2 529 76169
2024-02-03 0 16 2 519 74940
2024-02-04 3 19 6 666 73369
2024-02-05 0 31 21 442 73749
2024-02-06 3 28 21 435 74553
2024-02-07 4 43 24 536 84832
2024-02-08 1 54 27 505 143685
2024-02-09 0 16 16 500 143614
2024-02-10 2 16 18 421 137801
2024-02-11 2 15 14 489 146244
2024-02-12 3 40 21 505 136341
2024-02-13 0 33 14 450 136935
2024-02-14 4 44 18 462 147745
2024-02-15 6 48 23 480 142661
2024-02-16 2 27 25 498 150449
2024-02-17 2 10 14 558 137110
2024-02-18 1 9 17 513 143580
2024-02-19 3 63 15 528 152509
2024-02-20 0 33 25 440 139125
2024-02-21 2 55 26 858 132107
2024-02-22 1 43 16 791 140147
2024-02-23 2 35 11 448 125565
2024-02-24 2 47 22 458 140589
2024-02-25 2 33 54 473 136937
2024-02-26 4 38 52 469 137226
2024-02-27 4 30 55 591 138698
2024-02-28 0 26 45 500 143785
2024-02-29 2 37 22 442 68664
January 2024 68 1183 23 809 3208259
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
2023-03-01 2 23 0 281 23929
2023-03-02 0 13 0 337 26269
2023-03-03 1 16 2 427 23597
2023-03-04 2 9 6 408 21183
2023-03-05 0 27 3 420 27332
2023-03-06 3 16 3 348 29648
2023-03-07 2 13 0 421 33643
2023-03-08 23 60 1 407 30646
2023-03-09 23 49 0 430 25546
2023-03-10 7 21 2 345 42211
2023-03-11 0 29 1 258 37126
2023-03-12 4 33 2 339 34771
2023-03-13 1 60 0 354 33342
2023-03-14 4 32 1 412 34810
2023-03-15 5 35 0 373 34845
2023-03-16 5 28 1 465 30201
2023-03-17 6 54 1 654 25217
2023-03-18 4 52 2 222 16599
2023-03-19 3 32 1 210 15538
2023-03-20 0 24 2 164 13936
2023-03-21 0 0 0 0 26693
2023-03-22 8 105 122 151 20222
2023-03-23 18 248 254 561 57718
2023-03-24 4 56 184 305 41277
2023-03-25 7 106 24 264 35155
2023-03-26 2 38 0 295 40576
2023-03-27 5 36 1 294 44619
2023-03-28 2 39 1 282 41828
2023-03-29 1 26 0 244 37981
2023-03-30 0 12 0 285 34709
2023-03-31 1 15 0 277 32131
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
August 2022 61 757 26 444 1753545
2022-08-01 3 60 0 201 103186
2022-08-02 4 59 0 192 99498
2022-08-03 1 30 0 170 87916
2022-08-04 1 9 1 179 90835
2022-08-05 4 15 0 167 214942
2022-08-06 3 21 1 174 84159
2022-08-07 3 14 2 181 38625
2022-08-08 2 12 2 184 36499
2022-08-09 2 27 2 196 41390
2022-08-10 2 34 2 206 46548
2022-08-11 7 50 0 201 48139
2022-08-12 2 20 0 203 44800
2022-08-13 1 15 1 195 38003
2022-08-14 2 19 0 196 38194
2022-08-15 2 31 0 444 39988
2022-08-16 1 46 2 443 39199
2022-08-17 1 23 2 191 37902
2022-08-18 1 20 1 195 39099
2022-08-19 6 34 0 197 38660
2022-08-20 0 9 0 206 40916
2022-08-21 0 19 0 206 42745
2022-08-22 2 28 0 185 41890
2022-08-23 1 20 1 185 41340
2022-08-24 1 26 1 203 46255
2022-08-25 0 7 2 285 46480
2022-08-26 2 9 2 289 42014
2022-08-27 1 18 1 223 63954
2022-08-28 3 24 1 212 43997
2022-08-29 0 14 0 320 46995
2022-08-30 2 28 0 203 39619
2022-08-31 1 16 2 206 49758
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
2021-12-01 1 35 1 247 43945
2021-12-02 2 43 2 233 52718
2021-12-03 1 25 1 224 52077
2021-12-04 0 25 1 233 57393
2021-12-05 2 31 0 226 46344
2021-12-06 0 39 1 201 36026
2021-12-07 2 39 4 172 46969
2021-12-08 3 58 0 177 51459
2021-12-09 2 41 3 238 51831
2021-12-10 2 46 1 230 48752
2021-12-11 2 18 0 234 40467
2021-12-12 2 41 0 261 42171
2021-12-13 5 64 0 236 34148
2021-12-14 1 48 1 228 47651
2021-12-15 4 57 0 230 46155
2021-12-16 2 51 1 237 37597
2021-12-17 4 45 0 220 36983
2021-12-18 3 42 1 250 35580
2021-12-19 2 25 2 250 48202
2021-12-20 1 34 1 225 38666
2021-12-21 0 43 1 205 38781
2021-12-22 1 18 0 203 38819
2021-12-23 0 27 1 245 42263
2021-12-24 2 12 1 239 40438
2021-12-25 3 15 0 242 43912
2021-12-26 1 14 0 253 41354
2021-12-27 2 24 1 247 45462
2021-12-28 3 13 2 192 44101
2021-12-29 0 18 1 195 49174
2021-12-30 2 25 1 199 48997
2021-12-31 3 22 2 173 43908
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
2021-05-01 2 57 3 442 59602
2021-05-02 2 19 2 455 67919
2021-05-03 4 23 3 455 58470
2021-05-04 1 18 1 469 56513
2021-05-05 2 15 1 450 49121
2021-05-06 4 29 3 474 63283
2021-05-07 5 57 5 488 49652
2021-05-08 3 42 2 441 43124
2021-05-09 4 38 2 486 45686
2021-05-10 2 37 1 448 46245
2021-05-11 3 50 4 425 36905
2021-05-12 3 61 2 435 57130
2021-05-13 1 39 0 453 65480
2021-05-14 2 28 5 426 59772
2021-05-15 3 26 1 430 62165
2021-05-16 2 15 1 442 59243
2021-05-17 0 24 2 452 51717
2021-05-18 2 28 0 433 53111
2021-05-19 1 21 1 462 49636
2021-05-20 2 56 6 439 51125
2021-05-21 2 47 4 457 53815
2021-05-22 2 33 1 466 45921
2021-05-23 8 54 2 488 54779
2021-05-24 3 49 1 493 57524
2021-05-25 0 9 3 466 50136
2021-05-26 5 43 3 460 46546
2021-05-27 2 51 0 466 60581
2021-05-28 2 26 4 435 54216
2021-05-29 1 24 0 417 49290
2021-05-30 3 18 0 409 35346
2021-05-31 3 14 3 409 33675
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
2021-01-01 1 33 1 392 44950
2021-01-02 0 21 1 386 35221
2021-01-03 2 19 1 282 35854
2021-01-04 3 16 1 562 56716
2021-01-05 1 14 2 527 48987
2021-01-06 3 20 1 374 39897
2021-01-07 0 31 3 356 39735
2021-01-08 2 47 0 380 43846
2021-01-09 1 23 0 407 43695
2021-01-10 0 6 0 386 41357
2021-01-11 3 6 2 404 39266
2021-01-12 1 17 0 411 37925
2021-01-13 2 17 4 512 42541
2021-01-14 1 7 1 422 44306
2021-01-15 2 38 0 392 48468
2021-01-16 1 21 1 418 47593
2021-01-17 2 18 0 442 39230
2021-01-18 3 22 0 410 44031
2021-01-19 1 19 3 415 51960
2021-01-20 5 31 3 428 32182
2021-01-21 1 24 2 486 36687
2021-01-22 1 13 0 455 46054
2021-01-23 2 5 1 446 29414
2021-01-24 1 21 1 439 31992
2021-01-25 0 25 1 418 43919
2021-01-26 2 29 2 421 35219
2021-01-27 2 48 0 435 32797
2021-01-28 2 31 2 387 33881
2021-01-29 0 16 0 351 38800
2021-01-30 1 22 1 358 31689
2021-01-31 2 16 0 385 32301
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
2020-06-01 5 47 3 460 31694
2020-06-02 2 21 4 457 43522
2020-06-03 4 36 3 498 43099
2020-06-04 3 26 2 525 61455
2020-06-05 2 37 0 487 74329
2020-06-06 3 70 1 516 68920
2020-06-07 1 61 1 524 67744
2020-06-08 5 43 3 467 56690
2020-06-09 6 79 0 520 51500
2020-06-10 4 53 3 492 56457
2020-06-11 6 53 0 594 67515
2020-06-12 2 38 1 465 44487
2020-06-13 5 57 2 363 35401
2020-06-14 6 55 2 411 31323
2020-06-15 6 45 1 329 26886
2020-06-16 6 47 2 370 31417
2020-06-17 3 54 0 381 29209
2020-06-18 7 33 3 337 25587
2020-06-19 1 41 1 317 20841
2020-06-20 6 33 2 317 21225
2020-06-21 2 36 0 300 28061
2020-06-22 1 43 2 362 27751
2020-06-23 4 57 1 347 35532
2020-06-24 2 31 3 328 27212
2020-06-25 5 34 0 335 29998
2020-06-26 1 15 0 411 32107
2020-06-27 2 22 1 365 31174
2020-06-28 0 8 1 518 45612
2020-06-29 3 26 1 461 50152
2020-06-30 7 45 4 430 49192
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
2020-04-01 6 42 1 535 30183
2020-04-02 2 58 1 493 30480
2020-04-03 3 46 1 516 40275
2020-04-04 2 39 4 542 43394
2020-04-05 0 33 1 544 26446
2020-04-06 2 39 3 554 29317
2020-04-07 4 57 1 527 34334
2020-04-08 6 43 1 566 44057
2020-04-09 1 54 4 530 43280
2020-04-10 2 31 0 563 30401
2020-04-11 5 52 2 313 30704
2020-04-12 7 47 6 341 29367
2020-04-13 5 68 4 577 38482
2020-04-14 9 90 4 536 29757
2020-04-15 1 60 3 684 32182
2020-04-16 4 40 2 664 42741
2020-04-17 11 84 5 679 43069
2020-04-18 5 74 2 668 43495
2020-04-19 5 67 4 694 47572
2020-04-20 7 79 2 697 52613
2020-04-21 4 50 3 679 54452
2020-04-22 3 64 1 638 46958
2020-04-23 1 24 3 669 68603
2020-04-24 6 58 4 690 49436
2020-04-25 0 27 1 669 42107
2020-04-26 6 44 7 733 93481
2020-04-27 6 50 2 725 95934
2020-04-28 8 82 2 717 96021
2020-04-29 4 66 2 707 94299
2020-04-30 7 93 4 662 93500
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
2019-06-01 3 46 0 525 31202
2019-06-02 4 65 3 501 34900
2019-06-03 7 72 0 554 34780
2019-06-04 2 77 1 500 33119
2019-06-05 7 69 1 528 28827
2019-06-06 1 52 0 505 26894
2019-06-07 3 34 2 534 25851
2019-06-08 3 28 0 498 27871
2019-06-09 1 16 0 548 29133
2019-06-10 1 25 2 519 32065
2019-06-11 2 37 0 551 44967
2019-06-12 2 30 3 522 46384
2019-06-13 7 85 2 536 48410
2019-06-14 5 58 1 499 50067
2019-06-15 5 68 1 525 52875
2019-06-16 5 55 3 525 53733
2019-06-17 2 37 0 547 49813
2019-06-18 6 73 2 533 51042
2019-06-19 7 78 1 549 58012
2019-06-20 7 63 1 526 52782
2019-06-21 1 63 1 515 55872
2019-06-22 2 60 1 537 56631
2019-06-23 5 40 1 522 51181
2019-06-24 6 52 2 493 54999
2019-06-25 9 70 3 468 62003
2019-06-26 6 96 4 473 74288
2019-06-27 3 46 1 451 82235
2019-06-28 2 30 1 436 99503
2019-06-29 3 53 1 489 99862
2019-06-30 7 82 1 472 100591
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
June 2018 100 1445 57 323 735042
2018-06-01 3 43 1 242 44404
2018-06-02 2 59 2 283 44800
2018-06-03 5 64 1 299 39199
2018-06-04 3 60 4 236 17587
2018-06-05 5 64 3 298 21281
2018-06-06 6 71 4 259 26494
2018-06-07 7 49 2 278 21119
2018-06-08 2 61 2 301 22240
2018-06-09 3 57 0 257 21722
2018-06-10 4 64 2 262 19346
2018-06-11 3 70 1 191 20325
2018-06-12 5 57 0 270 16595
2018-06-13 1 53 2 256 19815
2018-06-14 6 45 2 268 21683
2018-06-15 3 43 2 323 22601
2018-06-16 2 41 0 252 19281
2018-06-17 6 57 4 268 23716
2018-06-18 1 46 1 277 22930
2018-06-19 6 59 3 284 22143
2018-06-20 4 51 2 270 28431
2018-06-21 3 29 2 222 29973
2018-06-22 2 20 0 308 21114
2018-06-23 1 17 2 273 34533
2018-06-24 3 33 2 287 28185
2018-06-25 1 55 2 307 29273
2018-06-26 1 33 5 285 19954
2018-06-27 3 42 0 233 13830
2018-06-28 2 43 2 293 20213
2018-06-29 4 30 3 303 24173
2018-06-30 3 29 1 267 18082
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
2018-03-01 2 81 3 263 10696
2018-03-02 2 25 1 203 18958
2018-03-03 4 27 5 217 20481
2018-03-04 2 23 4 283 13719
2018-03-05 6 58 1 291 12308
2018-03-06 1 72 0 272 11209
2018-03-07 8 56 1 288 15813
2018-03-08 5 64 0 301 22732
2018-03-09 3 31 1 290 21999
2018-03-10 0 21 1 255 8448
2018-03-11 1 13 1 189 7923
2018-03-12 4 38 2 434 15086
2018-03-13 3 29 2 312 19450
2018-03-14 4 26 0 271 23701
2018-03-15 4 40 1 257 15364
2018-03-16 1 34 3 263 10818
2018-03-17 3 37 2 260 11521
2018-03-18 2 77 1 284 10888
2018-03-19 2 41 4 295 18734
2018-03-20 5 77 4 297 22037
2018-03-21 4 44 2 287 35378
2018-03-22 3 33 1 260 30462
2018-03-23 0 24 2 254 30413
2018-03-24 4 40 3 258 34845
2018-03-25 4 43 0 298 43375
2018-03-26 3 53 7 260 46783
2018-03-27 3 61 3 303 45194
2018-03-28 4 72 1 275 42238
2018-03-29 7 79 3 308 45857
2018-03-30 7 47 1 288 32536
2018-03-31 5 61 0 259 30309
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
2018-01-01 5 29 2 218 13213
2018-01-02 0 18 2 347 16589
2018-01-03 7 42 0 299 12084
2018-01-04 1 39 0 195 10107
2018-01-05 3 18 0 213 22814
2018-01-06 1 19 0 210 27192
2018-01-07 2 35 0 235 40791
2018-01-08 1 54 2 211 32441
2018-01-09 0 33 2 256 30341
2018-01-10 2 33 1 264 32214
2018-01-11 2 26 5 244 37034
2018-01-12 6 22 1 226 44767
2018-01-13 2 33 3 204 36366
2018-01-14 2 31 1 232 31186
2018-01-15 3 65 2 211 9798
2018-01-16 6 56 1 285 14280
2018-01-17 3 57 0 339 23934
2018-01-18 2 38 2 210 12887
2018-01-19 1 39 0 283 8465
2018-01-20 4 55 1 206 8784
2018-01-21 2 20 1 226 11759
2018-01-22 1 63 1 232 20219
2018-01-23 0 25 1 247 16197
2018-01-24 7 86 3 175 11254
2018-01-25 0 52 0 176 9191
2018-01-26 3 52 0 209 11919
2018-01-27 2 33 2 228 20546
2018-01-28 2 39 1 202 19325
2018-01-29 2 57 4 208 10780
2018-01-30 2 44 1 213 11500
2018-01-31 6 40 3 229 11319
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything