Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11598
Total Posts:
525644
Total Topics:
54717
Total Categories:
5
Users Online:
599
Most Online:
3685 - August 01, 2024, 01:15:43 am
Online Today:
2083
Total page views:
168685299
Average registrations per day:
2.31
Average posts per day:
36.17
Average topics per day:
2.75
Total Boards:
50
Latest Member:
saschaz
Average online per day:
541.81
Male to Female Ratio:
4.8:1
Average page views per day:
63920.16

Top Topic Starters

Ben Framed
1290
Understudy
1197
iddee
1006
beemaster
878
Kathyp
847
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
255d 13h 36m
iddee
155d 21h 20m
BeeMaster2
144d 8m
buzzbee
130d 19h 48m
Jim134
125d 16h 19m
Kathyp
104d 4h 52m
JP
97d 21h 22m
asprince
85d 13h 40m
Robo
83d 1h 6m
cao
82d 5h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 630 10856 2345 3685 60639135
October 2024 14 276 25 2582 2498064
September 2024 54 1005 181 2546 12941998
August 2024 66 1195 175 3685 9215034
July 2024 49 1270 164 3435 8565898
June 2024 71 1434 192 755 5775011
May 2024 77 1251 265 1081 4634737
April 2024 92 1284 256 1203 6125547
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
August 2022 61 757 26 444 1753545
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything