Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11546
Total Posts:
518848
Total Topics:
54361
Total Categories:
5
Users Online:
642
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
862
Total page views:
122737471
Average registrations per day:
2.04
Average posts per day:
35.94
Average topics per day:
2.80
Total Boards:
50
Latest Member:
Newt
Average online per day:
473.63
Male to Female Ratio:
5:1
Average page views per day:
49792.08

Top Topic Starters

Understudy
1197
Ben Framed
1183
iddee
997
beemaster
878
Kathyp
821
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
237d 23h 0m
iddee
153d 5h 54m
BeeMaster2
139d 22h 29m
buzzbee
130d 19h 48m
Jim134
125d 8h 23m
Kathyp
101d 5h 49m
JP
97d 21h 22m
asprince
85d 10h 52m
Robo
83d 6m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 266 3994 1262 862 14691307
April 2024 59 853 175 862 3808461
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
August 2022 61 757 26 444 1753545
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
2021-09-01 0 9 0 580 97750
2021-09-02 2 26 3 524 105592
2021-09-03 2 40 3 565 100391
2021-09-04 0 17 2 699 96858
2021-09-05 1 17 0 643 91796
2021-09-06 1 21 1 616 91734
2021-09-07 3 15 2 534 88534
2021-09-08 3 27 3 472 83540
2021-09-09 3 26 3 474 96430
2021-09-10 3 27 0 484 83804
2021-09-11 4 29 2 480 94818
2021-09-12 4 27 1 479 86419
2021-09-13 5 33 2 445 91038
2021-09-14 2 31 0 475 81497
2021-09-15 2 31 0 476 89153
2021-09-16 2 24 1 449 88613
2021-09-17 0 20 1 273 92548
2021-09-18 1 24 1 334 81834
2021-09-19 0 9 0 347 81729
2021-09-20 1 7 0 332 82279
2021-09-21 0 12 2 346 80784
2021-09-22 1 16 0 343 74479
2021-09-23 1 13 1 232 69787
2021-09-24 2 23 0 206 60661
2021-09-25 1 32 2 215 74000
2021-09-26 1 14 1 251 75118
2021-09-27 2 23 4 301 69315
2021-09-28 1 20 1 228 62825
2021-09-29 0 13 1 240 83651
2021-09-30 0 10 1 234 96254
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
2020-04-01 6 42 1 535 30183
2020-04-02 2 58 1 493 30480
2020-04-03 3 46 1 516 40275
2020-04-04 2 39 4 542 43394
2020-04-05 0 33 1 544 26446
2020-04-06 2 39 3 554 29317
2020-04-07 4 57 1 527 34334
2020-04-08 6 43 1 566 44057
2020-04-09 1 54 4 530 43280
2020-04-10 2 31 0 563 30401
2020-04-11 5 52 2 313 30704
2020-04-12 7 47 6 341 29367
2020-04-13 5 68 4 577 38482
2020-04-14 9 90 4 536 29757
2020-04-15 1 60 3 684 32182
2020-04-16 4 40 2 664 42741
2020-04-17 11 84 5 679 43069
2020-04-18 5 74 2 668 43495
2020-04-19 5 67 4 694 47572
2020-04-20 7 79 2 697 52613
2020-04-21 4 50 3 679 54452
2020-04-22 3 64 1 638 46958
2020-04-23 1 24 3 669 68603
2020-04-24 6 58 4 690 49436
2020-04-25 0 27 1 669 42107
2020-04-26 6 44 7 733 93481
2020-04-27 6 50 2 725 95934
2020-04-28 8 82 2 717 96021
2020-04-29 4 66 2 707 94299
2020-04-30 7 93 4 662 93500
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
2020-01-01 5 30 0 451 27765
2020-01-02 0 13 2 506 103542
2020-01-03 2 21 1 497 38125
2020-01-04 3 23 1 449 30571
2020-01-05 2 18 0 495 30657
2020-01-06 0 15 1 520 34826
2020-01-07 5 36 1 557 32168
2020-01-08 3 55 1 551 37700
2020-01-09 4 45 2 491 35825
2020-01-10 3 20 4 463 33186
2020-01-11 6 57 2 977 35862
2020-01-12 3 53 0 848 34514
2020-01-13 4 64 1 1615 42565
2020-01-14 4 55 1 2553 56559
2020-01-15 5 66 3 1233 44373
2020-01-16 0 43 2 1533 47225
2020-01-17 3 38 1 802 32576
2020-01-18 3 38 0 496 66946
2020-01-19 0 23 1 1144 40097
2020-01-20 0 20 0 2937 42708
2020-01-21 4 46 2 1502 36224
2020-01-22 1 50 2 2819 38750
2020-01-23 4 49 4 1288 40946
2020-01-24 4 66 3 1640 41197
2020-01-25 4 79 1 735 40429
2020-01-26 2 32 2 944 41431
2020-01-27 1 43 0 962 40075
2020-01-28 4 78 3 833 40428
2020-01-29 3 80 2 855 45485
2020-01-30 2 55 3 484 38696
2020-01-31 1 58 0 454 37280
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
2018-10-01 0 11 0 307 32156
2018-10-02 2 27 3 292 33076
2018-10-03 2 33 1 247 33594
2018-10-04 2 21 0 251 33586
2018-10-05 0 16 2 304 35646
2018-10-06 2 19 3 338 23481
2018-10-07 1 36 1 274 23971
2018-10-08 0 29 1 306 23004
2018-10-09 3 26 0 280 23726
2018-10-10 2 37 0 244 21687
2018-10-11 1 16 0 216 29340
2018-10-12 2 36 1 295 30282
2018-10-13 1 13 2 319 23570
2018-10-14 5 40 0 268 21417
2018-10-15 2 38 3 312 23503
2018-10-16 5 65 0 249 23627
2018-10-17 1 35 3 284 21933
2018-10-18 1 17 0 275 22256
2018-10-19 0 13 0 316 22529
2018-10-20 1 14 2 298 27945
2018-10-21 3 32 1 238 28580
2018-10-22 4 61 1 202 23675
2018-10-23 3 52 2 335 23913
2018-10-24 1 48 1 272 20891
2018-10-25 1 62 2 320 25415
2018-10-26 2 35 1 428 27527
2018-10-27 3 48 2 383 27033
2018-10-28 1 51 2 392 26063
2018-10-29 6 73 2 404 23556
2018-10-30 4 60 1 464 32905
2018-10-31 2 78 0 419 33316
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
2018-03-01 2 81 3 263 10696
2018-03-02 2 25 1 203 18958
2018-03-03 4 27 5 217 20481
2018-03-04 2 23 4 283 13719
2018-03-05 6 58 1 291 12308
2018-03-06 1 72 0 272 11209
2018-03-07 8 56 1 288 15813
2018-03-08 5 64 0 301 22732
2018-03-09 3 31 1 290 21999
2018-03-10 0 21 1 255 8448
2018-03-11 1 13 1 189 7923
2018-03-12 4 38 2 434 15086
2018-03-13 3 29 2 312 19450
2018-03-14 4 26 0 271 23701
2018-03-15 4 40 1 257 15364
2018-03-16 1 34 3 263 10818
2018-03-17 3 37 2 260 11521
2018-03-18 2 77 1 284 10888
2018-03-19 2 41 4 295 18734
2018-03-20 5 77 4 297 22037
2018-03-21 4 44 2 287 35378
2018-03-22 3 33 1 260 30462
2018-03-23 0 24 2 254 30413
2018-03-24 4 40 3 258 34845
2018-03-25 4 43 0 298 43375
2018-03-26 3 53 7 260 46783
2018-03-27 3 61 3 303 45194
2018-03-28 4 72 1 275 42238
2018-03-29 7 79 3 308 45857
2018-03-30 7 47 1 288 32536
2018-03-31 5 61 0 259 30309
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything