Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11550
Total Posts:
519146
Total Topics:
54386
Total Categories:
5
Users Online:
701
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
848
Total page views:
124574823
Average registrations per day:
2.05
Average posts per day:
35.92
Average topics per day:
2.79
Total Boards:
50
Latest Member:
heartfarm
Average online per day:
474.98
Male to Female Ratio:
5:1
Average page views per day:
50333.26

Top Topic Starters

Understudy
1197
Ben Framed
1195
iddee
997
beemaster
878
Kathyp
822
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
239d 7h 51m
iddee
153d 7h 1m
BeeMaster2
140d 4h 46m
buzzbee
130d 19h 48m
Jim134
125d 9h 49m
Kathyp
101d 9h 18m
JP
97d 21h 22m
asprince
85d 10h 52m
Robo
83d 8m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 292 4300 1328 1203 16528659
April 2024 85 1159 241 1203 5645813
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
2024-01-01 1 14 0 605 97234
2024-01-02 1 31 1 568 95328
2024-01-03 1 34 0 640 81735
2024-01-04 0 14 0 527 104021
2024-01-05 2 9 0 562 98097
2024-01-06 0 10 0 550 124522
2024-01-07 4 41 2 530 114636
2024-01-08 2 39 0 638 138636
2024-01-09 5 72 1 543 109315
2024-01-10 2 29 1 518 108761
2024-01-11 7 46 1 605 111010
2024-01-12 1 41 1 543 107268
2024-01-13 2 41 1 591 115478
2024-01-14 1 12 1 550 108943
2024-01-15 3 59 0 542 116808
2024-01-16 4 23 2 579 116165
2024-01-17 3 47 0 600 111729
2024-01-18 2 29 1 608 88134
2024-01-19 1 59 0 662 121505
2024-01-20 3 25 0 619 124996
2024-01-21 1 25 1 661 67815
2024-01-22 1 53 1 621 97434
2024-01-23 5 59 0 660 134456
2024-01-24 0 59 2 613 131422
2024-01-25 2 36 0 622 133210
2024-01-26 2 49 2 594 80474
2024-01-27 1 35 0 691 69162
2024-01-28 5 71 0 809 76370
2024-01-29 0 55 2 786 76540
2024-01-30 2 33 2 754 75861
2024-01-31 4 33 1 694 71194
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
2023-06-01 1 18 2 632 41923
2023-06-02 3 20 0 673 44626
2023-06-03 1 25 0 667 42038
2023-06-04 3 25 2 644 37229
2023-06-05 1 24 1 646 36358
2023-06-06 1 36 0 608 34916
2023-06-07 3 28 0 627 33482
2023-06-08 7 28 1 618 35583
2023-06-09 4 50 2 622 33533
2023-06-10 1 44 0 669 52333
2023-06-11 1 52 1 642 46612
2023-06-12 2 69 0 623 53606
2023-06-13 2 65 0 651 44092
2023-06-14 1 30 1 652 41255
2023-06-15 2 28 0 677 35445
2023-06-16 1 18 0 563 36824
2023-06-17 3 34 0 550 33949
2023-06-18 0 15 0 587 35804
2023-06-19 4 15 1 546 36934
2023-06-20 6 41 2 564 47867
2023-06-21 1 21 0 558 42993
2023-06-22 2 28 0 608 41375
2023-06-23 2 63 0 504 43376
2023-06-24 1 26 0 484 33986
2023-06-25 5 53 0 526 36077
2023-06-26 2 57 1 532 36926
2023-06-27 2 50 4 539 49913
2023-06-28 2 31 0 575 38120
2023-06-29 2 47 1 590 35455
2023-06-30 5 29 0 604 37116
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
August 2022 61 757 26 444 1753545
2022-08-01 3 60 0 201 103186
2022-08-02 4 59 0 192 99498
2022-08-03 1 30 0 170 87916
2022-08-04 1 9 1 179 90835
2022-08-05 4 15 0 167 214942
2022-08-06 3 21 1 174 84159
2022-08-07 3 14 2 181 38625
2022-08-08 2 12 2 184 36499
2022-08-09 2 27 2 196 41390
2022-08-10 2 34 2 206 46548
2022-08-11 7 50 0 201 48139
2022-08-12 2 20 0 203 44800
2022-08-13 1 15 1 195 38003
2022-08-14 2 19 0 196 38194
2022-08-15 2 31 0 444 39988
2022-08-16 1 46 2 443 39199
2022-08-17 1 23 2 191 37902
2022-08-18 1 20 1 195 39099
2022-08-19 6 34 0 197 38660
2022-08-20 0 9 0 206 40916
2022-08-21 0 19 0 206 42745
2022-08-22 2 28 0 185 41890
2022-08-23 1 20 1 185 41340
2022-08-24 1 26 1 203 46255
2022-08-25 0 7 2 285 46480
2022-08-26 2 9 2 289 42014
2022-08-27 1 18 1 223 63954
2022-08-28 3 24 1 212 43997
2022-08-29 0 14 0 320 46995
2022-08-30 2 28 0 203 39619
2022-08-31 1 16 2 206 49758
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
2022-02-01 2 42 0 227 40421
2022-02-02 1 31 0 235 50347
2022-02-03 2 29 0 218 51548
2022-02-04 7 49 1 231 53416
2022-02-05 4 26 0 239 46019
2022-02-06 3 28 3 237 42693
2022-02-07 1 32 2 244 45616
2022-02-08 1 44 3 263 36312
2022-02-09 1 42 1 228 36099
2022-02-10 2 29 0 239 36537
2022-02-11 1 30 1 238 34469
2022-02-12 3 36 1 248 48400
2022-02-13 3 35 0 243 42877
2022-02-14 1 21 0 237 38833
2022-02-15 2 17 1 236 37246
2022-02-16 1 36 4 246 42227
2022-02-17 5 24 4 224 46065
2022-02-18 1 19 1 227 45874
2022-02-19 2 24 0 216 60028
2022-02-20 3 22 1 268 65708
2022-02-21 1 24 1 288 70167
2022-02-22 6 60 2 280 63520
2022-02-23 1 35 0 280 64097
2022-02-24 3 44 3 262 50113
2022-02-25 1 54 1 256 45545
2022-02-26 3 41 1 291 55751
2022-02-27 4 69 0 294 84727
2022-02-28 2 69 1 279 91702
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
2021-12-01 1 35 1 247 43945
2021-12-02 2 43 2 233 52718
2021-12-03 1 25 1 224 52077
2021-12-04 0 25 1 233 57393
2021-12-05 2 31 0 226 46344
2021-12-06 0 39 1 201 36026
2021-12-07 2 39 4 172 46969
2021-12-08 3 58 0 177 51459
2021-12-09 2 41 3 238 51831
2021-12-10 2 46 1 230 48752
2021-12-11 2 18 0 234 40467
2021-12-12 2 41 0 261 42171
2021-12-13 5 64 0 236 34148
2021-12-14 1 48 1 228 47651
2021-12-15 4 57 0 230 46155
2021-12-16 2 51 1 237 37597
2021-12-17 4 45 0 220 36983
2021-12-18 3 42 1 250 35580
2021-12-19 2 25 2 250 48202
2021-12-20 1 34 1 225 38666
2021-12-21 0 43 1 205 38781
2021-12-22 1 18 0 203 38819
2021-12-23 0 27 1 245 42263
2021-12-24 2 12 1 239 40438
2021-12-25 3 15 0 242 43912
2021-12-26 1 14 0 253 41354
2021-12-27 2 24 1 247 45462
2021-12-28 3 13 2 192 44101
2021-12-29 0 18 1 195 49174
2021-12-30 2 25 1 199 48997
2021-12-31 3 22 2 173 43908
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
2021-10-01 3 25 1 228 85538
2021-10-02 0 12 0 288 94276
2021-10-03 0 9 0 279 88234
2021-10-04 3 13 1 233 85263
2021-10-05 0 6 0 209 73336
2021-10-06 1 24 2 211 57889
2021-10-07 0 21 0 208 50062
2021-10-08 0 12 2 202 48855
2021-10-09 2 16 2 224 38559
2021-10-10 2 12 1 244 52052
2021-10-11 4 20 0 243 62349
2021-10-12 2 23 0 238 48958
2021-10-13 3 16 3 221 50611
2021-10-14 1 11 5 217 75061
2021-10-15 2 6 1 204 69282
2021-10-16 0 11 0 206 29336
2021-10-17 2 22 1 235 36972
2021-10-18 1 16 1 220 40360
2021-10-19 0 16 1 213 31038
2021-10-20 0 19 2 219 29456
2021-10-21 3 17 0 203 31173
2021-10-22 1 57 1 198 33515
2021-10-23 2 24 0 209 45874
2021-10-24 1 24 2 239 44334
2021-10-25 0 18 1 265 48723
2021-10-26 1 13 2 221 37843
2021-10-27 2 21 1 233 35251
2021-10-28 1 14 0 233 42094
2021-10-29 1 7 1 219 47151
2021-10-30 0 7 1 205 47564
2021-10-31 2 14 1 200 37589
September 2021 48 636 38 699 2553231
2021-09-01 0 9 0 580 97750
2021-09-02 2 26 3 524 105592
2021-09-03 2 40 3 565 100391
2021-09-04 0 17 2 699 96858
2021-09-05 1 17 0 643 91796
2021-09-06 1 21 1 616 91734
2021-09-07 3 15 2 534 88534
2021-09-08 3 27 3 472 83540
2021-09-09 3 26 3 474 96430
2021-09-10 3 27 0 484 83804
2021-09-11 4 29 2 480 94818
2021-09-12 4 27 1 479 86419
2021-09-13 5 33 2 445 91038
2021-09-14 2 31 0 475 81497
2021-09-15 2 31 0 476 89153
2021-09-16 2 24 1 449 88613
2021-09-17 0 20 1 273 92548
2021-09-18 1 24 1 334 81834
2021-09-19 0 9 0 347 81729
2021-09-20 1 7 0 332 82279
2021-09-21 0 12 2 346 80784
2021-09-22 1 16 0 343 74479
2021-09-23 1 13 1 232 69787
2021-09-24 2 23 0 206 60661
2021-09-25 1 32 2 215 74000
2021-09-26 1 14 1 251 75118
2021-09-27 2 23 4 301 69315
2021-09-28 1 20 1 228 62825
2021-09-29 0 13 1 240 83651
2021-09-30 0 10 1 234 96254
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
2018-07-01 2 32 2 211 11028
2018-07-02 4 51 2 293 13352
2018-07-03 3 37 4 283 25551
2018-07-04 3 36 1 265 17114
2018-07-05 3 34 3 220 19057
2018-07-06 3 43 1 282 17438
2018-07-07 5 48 1 258 14243
2018-07-08 4 31 3 213 9599
2018-07-09 2 23 0 274 15716
2018-07-10 2 31 0 260 18307
2018-07-11 1 22 2 287 14570
2018-07-12 2 44 4 292 15214
2018-07-13 3 26 0 289 20161
2018-07-14 5 40 4 288 20486
2018-07-15 1 24 0 231 26430
2018-07-16 3 44 1 278 18779
2018-07-17 3 40 0 286 21141
2018-07-18 1 19 2 294 18394
2018-07-19 1 18 2 255 15372
2018-07-20 4 36 2 216 17680
2018-07-21 3 32 3 307 15795
2018-07-22 4 33 2 205 17739
2018-07-23 2 38 3 284 17446
2018-07-24 7 61 4 275 16304
2018-07-25 2 26 1 201 16794
2018-07-26 3 45 3 250 16507
2018-07-27 4 40 0 192 18034
2018-07-28 1 28 2 350 15564
2018-07-29 1 22 3 251 9813
2018-07-30 3 15 2 272 18022
2018-07-31 5 52 2 217 16010
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
2017-09-01 1 24 0 248 16525
2017-09-02 3 30 3 236 13616
2017-09-03 3 41 1 271 17562
2017-09-04 2 49 4 267 17030
2017-09-05 5 60 1 281 19198
2017-09-06 7 86 2 268 17548
2017-09-07 2 67 2 236 15414
2017-09-08 4 50 4 194 14653
2017-09-09 1 32 1 294 21227
2017-09-10 2 68 2 301 20939
2017-09-11 1 44 1 264 16402
2017-09-12 4 37 2 264 16937
2017-09-13 3 65 1 263 20080
2017-09-14 3 61 3 250 17933
2017-09-15 5 39 2 240 16279
2017-09-16 0 46 1 278 15785
2017-09-17 4 15 3 303 18694
2017-09-18 4 36 5 295 19312
2017-09-19 5 64 3 269 15813
2017-09-20 2 61 0 202 13051
2017-09-21 1 39 3 270 15943
2017-09-22 2 51 1 280 22037
2017-09-23 4 41 1 241 15751
2017-09-24 1 13 1 361 17304
2017-09-25 3 43 4 483 20202
2017-09-26 3 60 2 374 20663
2017-09-27 3 45 1 377 18933
2017-09-28 5 61 2 308 16499
2017-09-29 1 50 1 221 51971
2017-09-30 3 23 2 312 58042
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything