Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11549
Total Posts:
519116
Total Topics:
54381
Total Categories:
5
Users Online:
704
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
808
Total page views:
124188838
Average registrations per day:
2.05
Average posts per day:
35.92
Average topics per day:
2.79
Total Boards:
50
Latest Member:
Sbugg13
Average online per day:
474.83
Male to Female Ratio:
5:1
Average page views per day:
50197.59

Top Topic Starters

Understudy
1197
Ben Framed
1193
iddee
997
beemaster
878
Kathyp
822
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
239d 7h 1m
iddee
153d 7h 1m
BeeMaster2
140d 4h 20m
buzzbee
130d 19h 48m
Jim134
125d 9h 49m
Kathyp
101d 9h 10m
JP
97d 21h 22m
asprince
85d 10h 52m
Robo
83d 8m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 287 4270 1321 1203 16142674
April 2024 80 1129 234 1203 5259828
March 2024 77 955 431 819 4126448
2024-03-01 1 20 13 548 95779
2024-03-02 5 37 17 533 131862
2024-03-03 1 16 18 521 137574
2024-03-04 3 40 16 528 135609
2024-03-05 1 18 11 517 132124
2024-03-06 4 39 11 478 131036
2024-03-07 3 51 10 518 112944
2024-03-08 0 4 9 532 124133
2024-03-09 4 27 13 424 134770
2024-03-10 2 23 7 430 127289
2024-03-11 1 27 9 433 132227
2024-03-12 6 44 6 425 133482
2024-03-13 2 27 7 496 128329
2024-03-14 3 36 11 424 132430
2024-03-15 2 36 9 378 127954
2024-03-16 0 28 8 471 133079
2024-03-17 0 13 16 516 136775
2024-03-18 2 31 11 466 147030
2024-03-19 1 12 10 491 196414
2024-03-20 1 24 5 456 140035
2024-03-21 3 48 9 387 132653
2024-03-22 0 23 16 377 135508
2024-03-23 2 13 19 474 131472
2024-03-24 5 39 25 510 144827
2024-03-25 0 34 13 424 65749
2024-03-26 2 31 23 508 67972
2024-03-27 4 31 24 399 86923
2024-03-28 4 44 29 729 246346
2024-03-29 10 52 18 819 107207
2024-03-30 4 52 23 426 164673
2024-03-31 1 35 15 350 172243
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
2023-01-01 3 33 0 1085 47674
2023-01-02 4 51 1 1066 48722
2023-01-03 5 46 0 1790 45761
2023-01-04 7 34 0 486 32673
2023-01-05 0 41 1 455 32860
2023-01-06 6 31 1 1173 35226
2023-01-07 1 49 1 721 45705
2023-01-08 3 34 0 466 34907
2023-01-09 1 56 0 458 34327
2023-01-10 0 33 0 476 48040
2023-01-11 40 82 1 2245 42359
2023-01-12 8 31 2 2057 52064
2023-01-13 7 39 0 2264 70385
2023-01-14 2 15 0 3275 84001
2023-01-15 4 16 2 2327 116898
2023-01-16 5 29 0 3628 84128
2023-01-17 2 43 0 2205 88555
2023-01-18 16 70 1 2295 89522
2023-01-19 3 38 1 474 35559
2023-01-20 1 18 0 494 38112
2023-01-21 2 41 2 501 30239
2023-01-22 2 25 1 483 31322
2023-01-23 3 13 0 558 37890
2023-01-24 3 22 0 482 39383
2023-01-25 7 42 3 506 29979
2023-01-26 11 41 1 424 26763
2023-01-27 3 55 0 442 54345
2023-01-28 4 61 2 575 41077
2023-01-29 4 32 0 507 30326
2023-01-30 6 60 2 534 35782
2023-01-31 5 44 2 513 35183
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
2022-09-01 2 27 0 203 53611
2022-09-02 1 33 2 205 59284
2022-09-03 0 26 0 195 61897
2022-09-04 0 22 2 203 56428
2022-09-05 0 4 2 205 53839
2022-09-06 1 13 2 186 46846
2022-09-07 1 10 1 210 51763
2022-09-08 3 16 0 218 54078
2022-09-09 2 17 0 209 61799
2022-09-10 0 12 1 207 45116
2022-09-11 1 9 0 201 46267
2022-09-12 3 15 3 203 52169
2022-09-13 2 22 0 360 60374
2022-09-14 1 14 2 220 57675
2022-09-15 0 23 3 213 59999
2022-09-16 1 23 0 244 58779
2022-09-17 3 27 2 445 50901
2022-09-18 1 14 0 400 40766
2022-09-19 1 21 2 192 51359
2022-09-20 0 14 1 362 40801
2022-09-21 1 16 0 439 71409
2022-09-22 1 16 0 340 62418
2022-09-23 0 10 1 307 47934
2022-09-24 1 7 0 205 60767
2022-09-25 1 7 0 205 46670
2022-09-26 3 27 2 211 53159
2022-09-27 2 39 0 212 43467
2022-09-28 1 43 0 201 60201
2022-09-29 4 24 0 209 36099
2022-09-30 3 50 1 182 31814
August 2022 61 757 26 444 1753545
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
2022-01-01 2 23 0 189 40237
2022-01-02 2 19 0 204 37107
2022-01-03 1 16 0 201 47856
2022-01-04 1 14 0 234 56096
2022-01-05 3 36 1 413 67862
2022-01-06 2 30 0 288 61656
2022-01-07 4 39 2 285 57945
2022-01-08 2 45 2 285 65802
2022-01-09 1 13 0 271 60781
2022-01-10 0 20 1 226 58283
2022-01-11 2 22 0 215 49920
2022-01-12 0 32 1 234 63584
2022-01-13 3 26 2 247 73143
2022-01-14 4 17 1 232 59021
2022-01-15 3 30 1 236 50238
2022-01-16 4 38 0 230 36265
2022-01-17 2 57 3 225 40988
2022-01-18 4 28 1 228 50936
2022-01-19 3 38 1 218 44310
2022-01-20 6 52 2 222 40094
2022-01-21 3 46 1 246 51453
2022-01-22 5 50 3 228 54731
2022-01-23 5 46 2 240 51658
2022-01-24 4 35 1 213 46225
2022-01-25 0 36 2 222 48062
2022-01-26 2 62 2 211 37102
2022-01-27 2 39 1 196 31969
2022-01-28 2 37 3 217 40466
2022-01-29 1 24 0 214 35995
2022-01-30 1 39 0 211 34399
2022-01-31 2 60 1 221 38217
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
2021-09-01 0 9 0 580 97750
2021-09-02 2 26 3 524 105592
2021-09-03 2 40 3 565 100391
2021-09-04 0 17 2 699 96858
2021-09-05 1 17 0 643 91796
2021-09-06 1 21 1 616 91734
2021-09-07 3 15 2 534 88534
2021-09-08 3 27 3 472 83540
2021-09-09 3 26 3 474 96430
2021-09-10 3 27 0 484 83804
2021-09-11 4 29 2 480 94818
2021-09-12 4 27 1 479 86419
2021-09-13 5 33 2 445 91038
2021-09-14 2 31 0 475 81497
2021-09-15 2 31 0 476 89153
2021-09-16 2 24 1 449 88613
2021-09-17 0 20 1 273 92548
2021-09-18 1 24 1 334 81834
2021-09-19 0 9 0 347 81729
2021-09-20 1 7 0 332 82279
2021-09-21 0 12 2 346 80784
2021-09-22 1 16 0 343 74479
2021-09-23 1 13 1 232 69787
2021-09-24 2 23 0 206 60661
2021-09-25 1 32 2 215 74000
2021-09-26 1 14 1 251 75118
2021-09-27 2 23 4 301 69315
2021-09-28 1 20 1 228 62825
2021-09-29 0 13 1 240 83651
2021-09-30 0 10 1 234 96254
August 2021 59 861 49 660 2111901
2021-08-01 3 16 2 557 37061
2021-08-02 2 28 1 570 50653
2021-08-03 3 28 2 561 37458
2021-08-04 1 9 2 520 43772
2021-08-05 3 12 3 504 48234
2021-08-06 5 32 1 546 40844
2021-08-07 2 31 1 511 44162
2021-08-08 1 23 1 500 43441
2021-08-09 0 2 1 494 42544
2021-08-10 0 11 3 466 40691
2021-08-11 3 35 0 431 35207
2021-08-12 1 28 0 438 40959
2021-08-13 1 47 3 435 36690
2021-08-14 1 38 4 496 37496
2021-08-15 2 42 0 508 37959
2021-08-16 2 28 1 539 40860
2021-08-17 7 51 2 503 52272
2021-08-18 2 33 3 541 87968
2021-08-19 1 18 1 540 91224
2021-08-20 3 12 0 571 104998
2021-08-21 0 20 0 600 93711
2021-08-22 0 20 3 660 93956
2021-08-23 3 34 1 618 92342
2021-08-24 1 37 2 554 112317
2021-08-25 1 26 0 548 95515
2021-08-26 4 33 1 547 106100
2021-08-27 1 39 3 596 110657
2021-08-28 1 20 2 641 111260
2021-08-29 1 13 2 618 101476
2021-08-30 2 48 2 525 105567
2021-08-31 2 47 2 582 94507
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
2020-11-01 1 18 3 392 45101
2020-11-02 3 48 0 476 101562
2020-11-03 3 27 1 526 87281
2020-11-04 2 16 1 458 52352
2020-11-05 2 25 3 496 54148
2020-11-06 2 30 2 456 45631
2020-11-07 1 47 1 493 48128
2020-11-08 0 30 0 444 49943
2020-11-09 1 22 2 407 43685
2020-11-10 1 21 1 415 52378
2020-11-11 0 20 0 391 46191
2020-11-12 1 17 0 378 45247
2020-11-13 1 34 0 366 46857
2020-11-14 0 24 0 370 46891
2020-11-15 0 12 1 372 43131
2020-11-16 0 29 2 418 53164
2020-11-17 1 13 0 430 62751
2020-11-18 1 14 2 402 52792
2020-11-19 0 13 0 416 46217
2020-11-20 0 8 0 422 47379
2020-11-21 0 4 0 478 43424
2020-11-22 2 23 0 415 45784
2020-11-23 0 13 1 460 43287
2020-11-24 2 20 4 445 48425
2020-11-25 2 26 0 459 44481
2020-11-26 2 9 2 530 45195
2020-11-27 0 16 1 457 41147
2020-11-28 2 18 1 468 45526
2020-11-29 1 9 1 498 323646
2020-11-30 1 9 2 529 50871
October 2020 67 698 40 550 1479472
2020-10-01 2 37 1 427 51063
2020-10-02 2 22 0 392 50872
2020-10-03 2 17 0 449 46910
2020-10-04 0 13 0 437 47354
2020-10-05 3 45 0 401 48145
2020-10-06 2 15 3 445 48939
2020-10-07 0 10 1 428 50871
2020-10-08 3 26 2 496 57233
2020-10-09 1 33 1 448 47780
2020-10-10 1 24 0 440 50344
2020-10-11 5 30 3 466 58831
2020-10-12 0 17 0 463 44045
2020-10-13 2 13 1 461 47136
2020-10-14 2 18 3 408 47561
2020-10-15 3 41 0 241 36433
2020-10-16 5 34 1 264 35325
2020-10-17 4 27 3 496 38285
2020-10-18 2 28 2 463 47556
2020-10-19 2 19 2 444 43703
2020-10-20 1 14 0 455 46786
2020-10-21 2 22 3 550 53378
2020-10-22 3 20 2 424 51812
2020-10-23 1 11 0 403 46228
2020-10-24 2 17 1 395 51154
2020-10-25 1 15 2 387 56806
2020-10-26 1 27 1 381 45476
2020-10-27 4 25 2 448 52093
2020-10-28 1 22 2 392 43069
2020-10-29 2 14 2 479 44123
2020-10-30 5 12 1 398 42897
2020-10-31 3 30 1 388 47264
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
2019-11-01 1 44 0 468 42815
2019-11-02 0 4 4 631 27876
2019-11-03 1 32 1 800 33345
2019-11-04 4 41 5 555 27962
2019-11-05 2 34 1 1032 30074
2019-11-06 2 25 1 1082 40912
2019-11-07 3 24 1 1146 48034
2019-11-08 1 15 4 593 28405
2019-11-09 1 10 0 414 31685
2019-11-10 4 27 0 457 31116
2019-11-11 3 34 2 509 26142
2019-11-12 2 41 3 455 32375
2019-11-13 4 41 0 912 32975
2019-11-14 3 89 1 1107 42766
2019-11-15 2 39 1 1035 40468
2019-11-16 7 51 4 1143 37679
2019-11-17 2 44 3 1285 49356
2019-11-18 1 49 0 1267 39255
2019-11-19 2 55 0 2477 59834
2019-11-20 2 79 2 438 28421
2019-11-21 1 33 1 1045 43505
2019-11-22 5 55 3 1436 52173
2019-11-23 3 26 1 1523 45603
2019-11-24 3 29 2 937 33652
2019-11-25 0 45 3 863 31362
2019-11-26 3 35 1 454 31588
2019-11-27 2 53 2 1406 37633
2019-11-28 2 32 0 1817 48748
2019-11-29 2 26 0 1856 38832
2019-11-30 2 44 0 1770 41546
October 2019 82 1052 39 885 941065
2019-10-01 1 57 0 480 30005
2019-10-02 3 37 0 443 27586
2019-10-03 4 40 1 445 34184
2019-10-04 7 39 1 439 34449
2019-10-05 4 52 0 441 29334
2019-10-06 3 39 2 468 29300
2019-10-07 3 37 3 430 29150
2019-10-08 2 66 1 721 32362
2019-10-09 2 38 0 463 28511
2019-10-10 1 26 2 465 24295
2019-10-11 3 36 0 492 28672
2019-10-12 4 29 2 497 27489
2019-10-13 4 44 1 462 34728
2019-10-14 1 36 1 484 31060
2019-10-15 0 44 4 459 28148
2019-10-16 3 55 0 467 27884
2019-10-17 0 44 3 469 27476
2019-10-18 1 25 1 424 25437
2019-10-19 1 28 0 459 17440
2019-10-20 3 14 1 569 26644
2019-10-21 1 19 0 543 25169
2019-10-22 6 18 2 648 29863
2019-10-23 4 19 2 885 28326
2019-10-24 2 16 0 543 24682
2019-10-25 1 28 2 469 29316
2019-10-26 0 20 0 464 26361
2019-10-27 3 26 2 729 32137
2019-10-28 3 32 2 433 26460
2019-10-29 7 27 1 431 26984
2019-10-30 1 26 2 436 26349
2019-10-31 4 35 3 437 91264
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
2018-10-01 0 11 0 307 32156
2018-10-02 2 27 3 292 33076
2018-10-03 2 33 1 247 33594
2018-10-04 2 21 0 251 33586
2018-10-05 0 16 2 304 35646
2018-10-06 2 19 3 338 23481
2018-10-07 1 36 1 274 23971
2018-10-08 0 29 1 306 23004
2018-10-09 3 26 0 280 23726
2018-10-10 2 37 0 244 21687
2018-10-11 1 16 0 216 29340
2018-10-12 2 36 1 295 30282
2018-10-13 1 13 2 319 23570
2018-10-14 5 40 0 268 21417
2018-10-15 2 38 3 312 23503
2018-10-16 5 65 0 249 23627
2018-10-17 1 35 3 284 21933
2018-10-18 1 17 0 275 22256
2018-10-19 0 13 0 316 22529
2018-10-20 1 14 2 298 27945
2018-10-21 3 32 1 238 28580
2018-10-22 4 61 1 202 23675
2018-10-23 3 52 2 335 23913
2018-10-24 1 48 1 272 20891
2018-10-25 1 62 2 320 25415
2018-10-26 2 35 1 428 27527
2018-10-27 3 48 2 383 27033
2018-10-28 1 51 2 392 26063
2018-10-29 6 73 2 404 23556
2018-10-30 4 60 1 464 32905
2018-10-31 2 78 0 419 33316
September 2018 66 1005 49 298 711431
2018-09-01 1 40 1 259 29098
2018-09-02 4 34 2 200 24072
2018-09-03 4 42 4 173 19668
2018-09-04 2 58 1 243 20887
2018-09-05 4 46 2 247 21408
2018-09-06 2 41 1 202 17095
2018-09-07 3 36 2 225 16857
2018-09-08 1 16 2 220 16917
2018-09-09 1 31 2 226 19616
2018-09-10 4 49 1 204 28206
2018-09-11 2 36 2 298 19940
2018-09-12 1 20 1 259 18524
2018-09-13 2 26 3 282 19419
2018-09-14 2 32 4 283 18655
2018-09-15 3 35 1 226 15975
2018-09-16 0 12 0 233 17465
2018-09-17 1 16 0 219 16917
2018-09-18 0 27 0 229 16431
2018-09-19 4 35 1 240 18778
2018-09-20 3 47 2 286 21527
2018-09-21 2 40 2 238 25521
2018-09-22 3 35 4 249 32194
2018-09-23 2 51 0 277 33276
2018-09-24 4 20 2 269 27472
2018-09-25 2 78 3 261 25174
2018-09-26 2 16 2 294 35233
2018-09-27 1 20 1 289 27842
2018-09-28 0 11 1 263 32949
2018-09-29 4 19 2 203 42633
2018-09-30 2 36 0 256 31682
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
2017-07-20 3 15 0 243 4443
2017-07-21 4 22 0 253 13965
2017-07-22 3 13 0 227 10492
2017-07-23 2 25 4 295 27583
2017-07-24 3 38 4 244 11535
2017-07-25 6 45 1 245 37279
2017-07-26 7 51 4 259 34606
2017-07-27 6 63 4 292 49420
2017-07-28 6 39 1 238 44786
2017-07-29 2 36 3 197 40309
2017-07-30 6 44 1 253 35605
2017-07-31 3 32 2 258 38107
anything