Welcome, Guest

Beemaster's International Beekeeping Forum - Statistics Center

General Statistics

Total Members:
11564
Total Posts:
520116
Total Topics:
54446
Total Categories:
5
Users Online:
785
Most Online:
3628 - January 16, 2023, 08:30:22 am
Online Today:
818
Total page views:
127946576
Average registrations per day:
2.12
Average posts per day:
35.97
Average topics per day:
2.79
Total Boards:
50
Latest Member:
Elenalenal
Average online per day:
477.21
Male to Female Ratio:
4.9:1
Average page views per day:
51219.61

Top Topic Starters

Ben Framed
1209
Understudy
1197
iddee
998
beemaster
878
Kathyp
826
buzzbee
785
Cindi
697
JP
663
Jerrymac
561
GSF
541

Most Time Online

Ben Framed
241d 37m
iddee
153d 9h 51m
BeeMaster2
140d 18h 20m
buzzbee
130d 19h 48m
Jim134
125d 10h 31m
Kathyp
101d 18h 2m
JP
97d 21h 22m
asprince
85d 11h 38m
Robo
83d 8m
Irwin
81d 12h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 353 5275 1540 1203 19900412
May 2024 54 850 197 1081 2892019
April 2024 92 1284 256 1203 6125547
March 2024 77 955 431 819 4126448
February 2024 62 1003 633 858 3548139
January 2024 68 1183 23 809 3208259
2024-01-01 1 14 0 605 97234
2024-01-02 1 31 1 568 95328
2024-01-03 1 34 0 640 81735
2024-01-04 0 14 0 527 104021
2024-01-05 2 9 0 562 98097
2024-01-06 0 10 0 550 124522
2024-01-07 4 41 2 530 114636
2024-01-08 2 39 0 638 138636
2024-01-09 5 72 1 543 109315
2024-01-10 2 29 1 518 108761
2024-01-11 7 46 1 605 111010
2024-01-12 1 41 1 543 107268
2024-01-13 2 41 1 591 115478
2024-01-14 1 12 1 550 108943
2024-01-15 3 59 0 542 116808
2024-01-16 4 23 2 579 116165
2024-01-17 3 47 0 600 111729
2024-01-18 2 29 1 608 88134
2024-01-19 1 59 0 662 121505
2024-01-20 3 25 0 619 124996
2024-01-21 1 25 1 661 67815
2024-01-22 1 53 1 621 97434
2024-01-23 5 59 0 660 134456
2024-01-24 0 59 2 613 131422
2024-01-25 2 36 0 622 133210
2024-01-26 2 49 2 594 80474
2024-01-27 1 35 0 691 69162
2024-01-28 5 71 0 809 76370
2024-01-29 0 55 2 786 76540
2024-01-30 2 33 2 754 75861
2024-01-31 4 33 1 694 71194
* 2023 1102 13200 835 3628 21683263
December 2023 76 1073 20 1782 4060886
November 2023 84 1381 20 2054 2991580
2023-11-01 6 38 1 1760 120448
2023-11-02 0 34 2 1751 132404
2023-11-03 3 43 1 1843 139012
2023-11-04 3 39 1 1771 155937
2023-11-05 2 70 1 1860 136730
2023-11-06 5 54 0 1922 116487
2023-11-07 4 51 0 1830 147117
2023-11-08 2 62 3 1793 99351
2023-11-09 6 82 0 1855 67804
2023-11-10 5 76 0 1899 107191
2023-11-11 5 53 1 1811 111897
2023-11-12 2 54 0 1876 100332
2023-11-13 1 63 0 1787 65738
2023-11-14 2 49 4 1678 39832
2023-11-15 2 68 0 1977 103023
2023-11-16 1 43 0 1854 98191
2023-11-17 2 47 1 1950 85598
2023-11-18 4 45 1 1920 98738
2023-11-19 0 29 1 1774 72757
2023-11-20 2 48 0 2054 104490
2023-11-21 0 39 0 1891 97744
2023-11-22 2 35 2 1801 92685
2023-11-23 5 25 0 1749 82892
2023-11-24 2 19 0 1819 102180
2023-11-25 2 28 0 1706 86880
2023-11-26 1 13 0 1929 88611
2023-11-27 4 28 0 1980 113409
2023-11-28 3 50 1 1861 50272
2023-11-29 4 62 0 1822 64674
2023-11-30 4 34 0 1704 109156
October 2023 63 1601 14 2025 2652448
September 2023 73 908 22 1359 2160789
August 2023 98 978 16 1318 1474291
July 2023 69 894 19 636 1375442
June 2023 71 1070 19 677 1199746
May 2023 80 990 28 592 1096713
2023-05-01 3 43 0 327 30912
2023-05-02 0 53 1 390 26017
2023-05-03 9 45 1 339 31546
2023-05-04 4 21 3 302 22852
2023-05-05 2 26 3 328 27164
2023-05-06 1 15 0 308 26306
2023-05-07 4 28 0 310 21502
2023-05-08 4 41 0 321 26172
2023-05-09 5 47 1 308 29171
2023-05-10 1 48 1 315 30729
2023-05-11 4 31 2 303 35434
2023-05-12 1 27 1 306 35695
2023-05-13 1 49 1 326 34717
2023-05-14 3 57 0 350 35712
2023-05-15 2 35 2 381 25901
2023-05-16 6 55 0 340 25145
2023-05-17 4 55 1 397 39034
2023-05-18 1 47 1 416 39090
2023-05-19 1 36 0 462 41397
2023-05-20 2 29 2 457 46174
2023-05-21 3 15 0 455 32908
2023-05-22 0 32 0 472 54203
2023-05-23 3 25 4 474 41708
2023-05-24 2 26 0 505 43257
2023-05-25 3 18 0 463 33317
2023-05-26 1 21 1 531 42693
2023-05-27 2 19 1 501 47578
2023-05-28 0 8 0 520 54018
2023-05-29 3 6 0 592 41927
2023-05-30 3 22 2 531 35502
2023-05-31 2 10 0 518 38932
April 2023 61 865 17 437 1020581
March 2023 143 1307 614 654 973298
February 2023 116 908 22 564 1177722
January 2023 168 1225 24 3628 1499767
* 2022 891 10829 349 2594 22600119
December 2022 71 882 19 2594 1929689
November 2022 84 913 16 629 3163229
October 2022 141 1002 26 324 1495619
September 2022 40 601 27 445 1577689
2022-09-01 2 27 0 203 53611
2022-09-02 1 33 2 205 59284
2022-09-03 0 26 0 195 61897
2022-09-04 0 22 2 203 56428
2022-09-05 0 4 2 205 53839
2022-09-06 1 13 2 186 46846
2022-09-07 1 10 1 210 51763
2022-09-08 3 16 0 218 54078
2022-09-09 2 17 0 209 61799
2022-09-10 0 12 1 207 45116
2022-09-11 1 9 0 201 46267
2022-09-12 3 15 3 203 52169
2022-09-13 2 22 0 360 60374
2022-09-14 1 14 2 220 57675
2022-09-15 0 23 3 213 59999
2022-09-16 1 23 0 244 58779
2022-09-17 3 27 2 445 50901
2022-09-18 1 14 0 400 40766
2022-09-19 1 21 2 192 51359
2022-09-20 0 14 1 362 40801
2022-09-21 1 16 0 439 71409
2022-09-22 1 16 0 340 62418
2022-09-23 0 10 1 307 47934
2022-09-24 1 7 0 205 60767
2022-09-25 1 7 0 205 46670
2022-09-26 3 27 2 211 53159
2022-09-27 2 39 0 212 43467
2022-09-28 1 43 0 201 60201
2022-09-29 4 24 0 209 36099
2022-09-30 3 50 1 182 31814
August 2022 61 757 26 444 1753545
July 2022 77 1115 23 566 2805401
June 2022 62 738 41 259 1384929
May 2022 85 896 36 265 1682588
April 2022 70 969 32 306 1943908
March 2022 57 875 37 301 1904764
February 2022 67 1012 32 294 1426357
January 2022 76 1069 34 413 1532401
* 2021 847 9959 500 699 18375176
December 2021 58 1038 30 261 1372343
November 2021 201 622 24 312 1345556
October 2021 40 526 33 288 1598598
September 2021 48 636 38 699 2553231
August 2021 59 861 49 660 2111901
July 2021 64 917 39 573 1273163
June 2021 66 1054 45 514 1259935
May 2021 79 1051 66 493 1627728
April 2021 59 792 48 470 1501911
March 2021 62 881 48 510 1262205
February 2021 63 905 46 460 1218092
January 2021 48 676 34 562 1250513
* 2020 1056 12891 574 2937 18691498
December 2020 34 460 23 562 1417062
November 2020 32 615 31 530 1802615
October 2020 67 698 40 550 1479472
September 2020 64 887 27 489 1422661
August 2020 90 964 50 558 1582369
July 2020 110 1290 43 516 1535593
June 2020 110 1246 47 594 1246092
May 2020 118 1448 80 798 1512473
April 2020 132 1661 80 733 1476940
March 2020 119 1356 47 1286 2539209
February 2020 95 897 60 1649 1388281
January 2020 85 1369 46 2937 1288731
* 2019 1255 17011 608 3088 13937646
December 2019 85 1120 34 3088 1075054
November 2019 70 1156 46 2477 1136137
October 2019 82 1052 39 885 941065
September 2019 96 1264 34 496 946240
August 2019 112 1440 61 554 1033567
2019-08-01 3 39 0 528 33821
2019-08-02 2 28 2 517 32866
2019-08-03 2 68 1 470 33765
2019-08-04 1 44 0 523 32014
2019-08-05 2 36 2 450 31417
2019-08-06 5 70 3 503 34685
2019-08-07 3 59 0 492 35090
2019-08-08 2 34 1 515 33780
2019-08-09 2 35 0 461 25336
2019-08-10 3 39 2 506 34343
2019-08-11 3 38 1 515 34665
2019-08-12 6 41 1 538 37276
2019-08-13 2 41 3 499 29022
2019-08-14 4 33 0 554 23293
2019-08-15 4 77 1 491 28607
2019-08-16 2 64 1 457 98240
2019-08-17 4 27 9 426 32746
2019-08-18 6 46 4 471 26824
2019-08-19 7 49 5 464 29774
2019-08-20 6 69 1 468 23511
2019-08-21 3 34 2 461 26437
2019-08-22 7 64 3 448 26792
2019-08-23 9 60 2 457 27685
2019-08-24 2 32 2 442 25360
2019-08-25 3 36 4 474 23129
2019-08-26 4 54 2 458 26434
2019-08-27 2 42 1 434 27035
2019-08-28 2 32 4 546 24696
2019-08-29 6 53 0 431 33714
2019-08-30 1 44 2 472 48043
2019-08-31 4 52 2 444 53167
July 2019 149 1859 50 607 1658951
June 2019 124 1660 39 554 1549892
May 2019 127 1485 77 543 940369
April 2019 136 1642 75 594 1103526
March 2019 130 1565 59 645 1064274
February 2019 66 1213 50 524 1197985
January 2019 78 1555 44 486 1290586
* 2018 1043 14727 600 464 9106521
December 2018 64 1021 33 326 1273628
November 2018 53 855 38 406 1038136
October 2018 63 1142 37 464 823203
September 2018 66 1005 49 298 711431
August 2018 83 948 43 331 661306
July 2018 90 1071 59 350 527660
2018-07-01 2 32 2 211 11028
2018-07-02 4 51 2 293 13352
2018-07-03 3 37 4 283 25551
2018-07-04 3 36 1 265 17114
2018-07-05 3 34 3 220 19057
2018-07-06 3 43 1 282 17438
2018-07-07 5 48 1 258 14243
2018-07-08 4 31 3 213 9599
2018-07-09 2 23 0 274 15716
2018-07-10 2 31 0 260 18307
2018-07-11 1 22 2 287 14570
2018-07-12 2 44 4 292 15214
2018-07-13 3 26 0 289 20161
2018-07-14 5 40 4 288 20486
2018-07-15 1 24 0 231 26430
2018-07-16 3 44 1 278 18779
2018-07-17 3 40 0 286 21141
2018-07-18 1 19 2 294 18394
2018-07-19 1 18 2 255 15372
2018-07-20 4 36 2 216 17680
2018-07-21 3 32 3 307 15795
2018-07-22 4 33 2 205 17739
2018-07-23 2 38 3 284 17446
2018-07-24 7 61 4 275 16304
2018-07-25 2 26 1 201 16794
2018-07-26 3 45 3 250 16507
2018-07-27 4 40 0 192 18034
2018-07-28 1 28 2 350 15564
2018-07-29 1 22 3 251 9813
2018-07-30 3 15 2 272 18022
2018-07-31 5 52 2 217 16010
June 2018 100 1445 57 323 735042
May 2018 140 1532 70 373 811247
April 2018 131 1766 65 445 614639
March 2018 106 1427 60 434 729275
February 2018 67 1262 47 429 561658
January 2018 80 1253 42 347 619296
* 2017 430 5973 292 483 3651941
December 2017 56 893 40 419 436158
November 2017 62 1019 46 445 535789
October 2017 81 949 62 440 647684
September 2017 87 1401 59 483 601343
August 2017 93 1288 61 290 1082837
July 2017 51 423 24 295 348130
anything